GSK plc (GSK) vs Sanofi (SNY)
Detailed comparison between GSK plc, Sanofi.Total Return (%)
GSK plc (GSK)Sanofi (SNY)
Which stock do you think will perform better?
GSK plc
GSK
Sanofi
SNY
| Metric | GSK plc (GSK) | Sanofi (SNY) |
|---|---|---|
| Current Price | $46.11 | $48.89 |
| Change | -0.23 (-0.50%) | -0.66 (-1.33%) |
| Market Cap | $93.13B | $119.34B |
| Trailing P/E | 13.17 | 16.35 |
| Forward P/E | 10.72 | 9.90 |
| Dividend Yield | 1.38% | 0.00% |
| 52-Week High | $48.69 | $60.12 |
| 52-Week Low | $31.72 | $44.62 |
| Beta | 0.00 | 0.00 |
| Earnings Per Share | $3.50 | $2.99 |
Processing data. Please try again later.
Average Return
| Symbol | 1 Month | Year-to-date | 1 Year | 5 Years | 10 Years | Max |
|---|---|---|---|---|---|---|
| GSK | 4.18% | 37.93% | 35.78% | 25.50% | 14.11% | 14.11% |
| SNY | -2.20% | -5.09% | 1.26% | -1.93% | 11.42% | 11.42% |