GSK plc (GSK) vs Sanofi (SNY)
Detailed comparison between GSK plc, Sanofi.Total Return (%)
GSK plc (GSK)Sanofi (SNY)
Which stock do you think will perform better?
GSK plc
GSK
Sanofi
SNY
| Metric | GSK plc (GSK) | Sanofi (SNY) |
|---|---|---|
| Current Price | $43.70 | $51.06 |
| Change | -0.10 (-0.23%) | -0.35 (-0.68%) |
| Market Cap | $87.82B | $124.78B |
| Trailing P/E | 19.86 | 16.74 |
| Forward P/E | 10.16 | 10.34 |
| Dividend Yield | 1.44% | 0.00% |
| 52-Week High | $46.87 | $60.12 |
| 52-Week Low | $31.72 | $44.62 |
| Beta | 0.00 | 0.00 |
| Earnings Per Share | $2.20 | $3.05 |
Processing data. Please try again later.
Average Return
| Symbol | 1 Month | Year-to-date | 1 Year | 5 Years | 10 Years | Max |
|---|---|---|---|---|---|---|
| GSK | -1.27% | 30.72% | 28.68% | 18.94% | 8.14% | 2.13% |
| SNY | 2.14% | -0.87% | 5.76% | 2.43% | 16.36% | 2.88% |